MicroWave25 Line Control System
The MW25 guide system is the most comprehensive set of MicroWave guides yet. Specifically designed to cast heavier braided, monofilament, and fluorocarbon fishing lines. Can be used with standard light rod applications but ideal for use on inshore, nearshore, or offshore rods as well as on longer rods or with larger reel sizes.
- Patented Award Winning Line Control Technology
- Increased strength and material gauge
- Vector-angle crease for increased rigidity
- Snagless frame design
- High ring location
- 25mm primary ring and 8mm secondary ring stripper guide
- Utilizes 6mm running guides for passing large leader knots
- Strong 316SS frames available w/Nanolite and Duralite rings
- Available in Chrome, TiON Titanium or Black Diamond finishes
MW25 Specs
Item | Type | Ring Material | Height A | Height B | Height C | Weight | Ring I.D. | Foot Length |
NBMW-25/8 | Stripper Guide | Nanolite | 36.90 mm | 42.62 mm | 53.50 mm | 6.90 gm | 19.45 mm | 17.60 mm |
NCMW-25/8 | Stripper Guide | Nanolite | 36.90 mm | 42.62 mm | 53.50 mm | 7.00 gm | 19.45 mm | 17.60 mm |
NOIMW-25/8 | Stripper Guide | Nanolite | 36.90 mm | 42.62 mm | 53.50 mm | 6.80 gm | 19.45 mm | 17.60 mm |
DBMW-25/8 | Stripper Guide | Duralite | 37.30 mm | 42.94 mm | 53.50 mm | 7.30 gm | 18.65 mm | 17.60 mm |
DCMW-25/8 | Stripper Guide | Duralite | 37.30 mm | 42.94 mm | 53.50 mm | 7.40 gm | 18.65 mm | 17.60 mm |
NBMW-8T | Transition Guide | Nanolite | 11.60 mm | 17.40 mm | 19.40 mm | 0.70 gm | 5.80 mm | 11.00 mm |
NCMW-8T | Transition Guide | Nanolite | 11.60 mm | 17.40 mm | 19.40 mm | 0.80 gm | 5.80 mm | 11.00 mm |
NOIMW-8T | Transition Guide | Nanolite | 11.60 mm | 17.40 mm | 19.40 mm | 0.40 gm | 5.80 mm | 11.00 mm |
DBMW-8T | Transition Guide | Duralite | 12.58 mm | 18.18 mm | 19.40 mm | 0.80 gm | 5.60 mm | 11.00 mm |
DCMW-8T | Transition Guide | Duralite | 12.58 mm | 18.18 mm | 19.40 mm | 0.80 gm | 5.60 mm | 11.00 mm |
NBMW-6 | Running Guide | Nanolite | 4.25 mm | 8.70 mm | 9.50 mm | 0.30 gm | 4.45 mm | 6.60 mm |
NCMW-6 | Running Guide | Nanolite | 4.25 mm | 8.70 mm | 9.50 mm | 0.30 gm | 4.45 mm | 6.60 mm |
NOIMW-6 | Running Guide | Nanolite | 4.25 mm | 8.70 mm | 9.50 mm | 0.20 gm | 4.45 mm | 6.60 mm |
DBMW-6 | Running Guide | Duralite | 4.18 mm | 8.38 mm | 9.50 mm | 0.30 gm | 4.20 mm | 6.60 mm |
DCMW-6 | Running Guide | Duralite | 4.18 mm | 8.38 mm | 9.50 mm | 0.30 gm | 4.20 mm | 6.60 mm |
*Sold in sets with 1 stripper guide, 1 transition guide and 7 running guides